Robust DC Motor
| Specification | |
|---|---|
| Size | D7mm * L16mm |
| Voltage | 1.5V, 3V, 3.7V, 4.5V |
| Unload Speed | 8,000 - 50,000 rpm |
| Torque | ≤ 0.8 mNm |
| Stall Current | ≤ 1A |
| Efficient | 85% |
| Application | Aeromodel, Sexy care, massager, beauty equipment |
Motor's voltage, speed, current, torque, screw length, and shaft length can be customized.
| Model | Voltage | No Load | At Max Efficiency | Stall | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Range (V) | Nominal (V) | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | Torque (g.cm) | Output (W) | Current (A) | Torque (g.cm) | |
| DCL-0716-13230 | 1.2-2.4 | 1.5 | 21000 | 0.056 | 15430 | 0.15 | 0.7 | 0.11 | 0.43 | 2.53 |
| DCL-0716-11340 | 2.4-4.5 | 3 | 23000 | 0.027 | 17390 | 0.08 | 0.7 | 0.38 | 0.26 | 2.96 |
| DCL-0716-09450 | 1.5-4.2 | 3.7 | 50000 | 0.075 | 40000 | 1.5 | 13 | 2 | 4.4 | 36 |
The DCL-0716 motor is primarily designed for aeromodels, mini drones, massagers, beauty equipment, and personal care products.
Yes, we support complete customization including voltage, speed, current, torque, screw length, and shaft length according to your requirements.
The motor operates within different ranges depending on the model, typically including nominal voltages of 1.5V, 3V, 3.7V, and 4.5V.
The motor can achieve no-load speeds ranging from 8,000 rpm up to 50,000 rpm depending on the model configuration (e.g., 50,000 RPM for the 3.7V nominal model).
Our manufacturing facility features advanced inspection and testing centers to verify motor performance parameters, ensuring high efficiency up to 85% and reliable operation.
Motors are packed securely in plastic trays, stacked in cartons, and shrink-wrapped on pallets to ensure complete protection during transit.